I did not render this model, I just resize, soften and simplified it Windows 3D Builder to share the same scale as other objects. The original file is from the collection of asteroid radar detections of the PDS site.
The file's names explained:
name_1_x_10_y.stl is 1 : x * 10
y. So _1_6_10_7 is 1:600000000 or one in 60 million.
2063 Bacchus
Bacchus is a small contact binary asteroid. Its eccentric orbit cross
Venus's and
Earth's orbits. Despite this, it is not a Potentially Hazardous Object (PHO), because its high inclination of 10° makes its minimal distance with Earth (minimum orbital intersection distance) too high for being considered within this group.
- Type: Near Earth Asteroid.
- Orbit: Sun. Apollo group.
- Orbital period: 409 d.
- Rotational period: 14 h 32 min 38 s.
- Composition: Silicate material. Sq-type. Contact binary.
- Density: ?
- Dimensions: 1.11 km × 0.53 km × 0.50 km
- Model scale: 1:8x103 (14cm) 1:2x104 (5cm)
References
Other astronomical objects
Object | Scale [1:x] K = 103 (thousand) M = 106 (million) G = 109 (billion) | Image |
Inner Solar System |
| Mercury | 20M, 60M, 120M |  |
| Venus | 60M, 120M, 250M |  |
| Earth | 60M, 120M, 250M |  |
| Luna | 10M, 20M, 60M |  |
| Mars | 20M, 60M, 120M |  |
| Phobos and Deimos | 200K, 500K |  |
Man-made |
| Salyut 7 | 40, 48, 80, 160 |  |
| |
| Moshup and Squannit | 8K, 20K, 40K |  |
| Ra-Shalom | 20K, 40K |  |
| Castalia | 8K, 20K, 40K |  |
| Bacchus | 8K, 20K |  |
| Bennu | 3K, 8K |  |
| Ryugu | 3K, 8K, 20K |  |
| Geographos | 40K, 80K |  |
| Phaethon | 40K, 80K |  |
| Itokawa | 3K, 8K |  |
| Eros | 80K, 200K, 500K |  |
| Nereus | 3K, 8K |  |
| Didymos and Dimorphos | 8K, 20K |  |
| Mithra | 20K, 40K |  |
| Golevka | 8K |  |
| Toutatis | 40K, 80K |  |
| |
| Gaspra | 200K |  |
| Annefrank | 40K, 80K |  |
| Braille | 20K, 40K |  |
| Vesta | 2M, 4M, 10M |  |
| Šteins | 40K, 80K, 200K |  |
| Iris | 2M, 4M |  |
| Hebe | 1M, 2M, 4M |  |
| Lutetia | 500K, 1M, 2M |  |
| Julia | 1M, 2M, 4M |  |
| Mathilde | 500K, 1M |  |
| Juno | 2M, 4M |  |
| Ceres | 4M, 10M |  |
| Pallas | 4M, 10M |  |
| Kleopatra | 2M, 4M |  |
| Ida | 500K, 1M |  |
| Psyche | 2M, 4M |  |
| Interamnia | 2M, 4M |  |
| Hygiea | 2M, 4M, 10M |  |
| Antiope | 1M, 2M |  |
| |
| Jupiter | 500M, 1G |  |
| Amalthea | 2M, 4M |  |
| Thebe | 1M, 2M |  |
| Io | 20M, 60M |  |
| Europa | 20M, 60M |  |
| Ganymede | 60M, 120M |  |
| Callisto | 60M, 120M |  |
| |
| Saturn | 500M, 1G |  |
| Pan, Daphnis and Atlas | 80K, 200K, 500K, 1M |  |
| Prometheus and Pandora | 1M, 2M |  |
| Janus and Epimetheus | 2M, 4M |  |
| Mimas | 2M, 4M, 10M |  |
| Methone, Anthe and Pallene | 40K, 80K |  |
| Enceladus | 4M, 10M |  |
| Tethys | 4M, 10M, 20M |  |
| Telesto and Calypso | 200K, 500K |  |
| Dione | 4M, 10M, 20M |  |
| Helene | 500K, 1M |  |
| Rhea | 10M, 20M |  |
| Titan | 60M, 120M |  |
| Hyperion | 2M, 4M |  |
| Iapetus | 10M, 20M |  |
| Phoebe | 1M, 2M, 4M |  |
| |
| Uranus | 250M, 500M, 1G |  |
| Puck | 1M, 2M, 4M |  |
| Miranda | 4M, 10M |  |
| Ariel | 10M, 20M |  |
| Umbriel | 10M, 20M |  |
| Titania | 10M, 20M |  |
| Oberon | 10M, 20M |  |
| |
| Neptune | 250M, 500M, 1G |  |
| Larissa | 2M, 4M |  |
| Proteus | 2M, 4M, 10M |  |
| Triton | 20M |  |
| |
| Tempel 1 | 40K, 80K, 200K |  |
| Wild 2 | 40K, 80K |  |
| Churyumov-Gerasimenko | 20K, 40K, 80K |  |
| Hartley 2 | 20K, 40K, 80K |  |
| Borrelly | 40K, 80K, 200K |  |
| Halley | 80K, 200K |  |
Centaurs and TNOs |
| Hidalgo | 500K, 1M |  |
| Chariklo | 2M, 4M |  |
| Pluto and Charon | 10M, 20M |  |
| Styx, Nix, Kerberos and Hydra | 500K, 1M |  |
| Haumea, Namaka and Hiʻiaka | 10M, 20M |  |
| Arrokoth | 200K, 500K, 1M |  |
| Largest TNOs and their moons | 10M, 20M |  |
Extrasolar |
| Exoplanets | 120M, 250M, 500M |  |
| Nearest white dwarfs | 120M, 250M |  |
| HD 189733 b | 1G |  |
| Pulsars | 200K, 500K |  |
| Cygnus X-1 accretion disk | 10M, 20M |  |
| M87* photon ring | 1.5*1014 |  |
Sky maps |
| Heliosphere | 7.5*1013, 1.5*1014 |  |
| Constellations | - |  |
| CMBR | 2*1028 |  |
Ancient |
| Earth (540 Mya to 20 Mya) | 60M, 120M, 250M |  |
| Luna (4 Gya) | 20M, 60M |  |
Speculative |
| Planet Nine | 250M, 500M |  |
| Cube planet | 60M, 120M, 250M |  |
| |
| Ghroth | 4M, 10M |  |
| Arda | 60M, 120M |  |
| B612 | 10, 20, 32, 40 |  |
| Mesklin | 500M, 1G |  |
| Arrakis | 60M, 120M |  |
| Borg cube | 8K, 20K, 40K |  |
| Pern | 60M, 120M |  |
| Europa Monolith | 200K, 500K |  |
| Leonora Christine | 500, 600, 1K, 3K |  |
| Rama | 80K, 200K, 500K |  |
| Death Star | 500K, 1M, 2M |  |
| Starkiller Base | 2M, 4M, 10M |  |
| Eternia | 60M, 120M |  |
| Visitors mothership | 20K, 40K |  |
| Wheel of Time Earth | 60M, 120M, 250M |  |
| Nirn, Secunda and Masser | 20M, 60M, 120M |  |
| ID4 mothership | 2M, 4M, 10M |  |
| Heptapod spaceship | 1K, 3K, 8K |  |
| Gaijin flowership | 3K |  |
| Red Moon | 60M, 120M |  |
| Halo Array | 4M, 10M, 20M, 60M |  |
| Gem Homeworld | 120M, 250M, 500M |  |
| Citadel of Ricks | 200K |  |
| The Skeld | 40, 80, 160, 350, 500 |  |
Misc |
| Mars (1962 reconstruction) | 60M, 120M |  |
| Flat Earth | 250M |  |
| Expanding Earth | 60M, 120M |  |
| Spaceship of Ezekiel | 80, 160 |  |